Current Staff Details
S.N | Name | Designation | Project Name | Contact Number |
1 | Chet Raj Joshi | Program Manager | Organization | 9849515946 |
2 | Sattaya Swar | Project Officer | WEST | 9868449368 |
3 | Ramsingh Rana | AFA | 9865605122 | |
4 | Parvati Punmager | FS | 9865923635 | |
5 | Apsara Budha | FS | 9868456123 | |
6 | Kamala Kumari Dhami (Kunwar) | FS | 9865692476 | |
7 | Kumal Nyaupane |
PC | HIV/TB Migrants | 9848661994 |
8 | Kirti Kumar Khadka | AFO | 9848604991 | |
9 | Ganga Shrestha | M&E Officer | 9848605908 | |
10 | Basant Kunwar | PO | 9849506963 | |
11 | Krishna Aauji | LAB Assistant | 9867360104 | |
12 | Keshab Ojha | LAB Assistant | 9868703875 | |
13 | Kirti Singh Kunwar | IRW | 9849361154 | |
14 | Kalpana Budha | IRW | 9848887016 | |
15 | Nirmala Kumari Joshi | IRW | 9865695513 | |
16 | Rabi Das | IRW | 9848653353 | |
17 | Jiban Kumar Thapa | IRW | 9849004000 | |
18 | Tika Kumari Oli Khatri | IRW | 9868944835 | |
19 | Biswanath Ojha | IRW | 9841008404 | |
20 | Sarita Rana | IRW | 9868547515 | |
21 | Govind Upadhayaya | IRW | 9848655009 | |
22 | Bhawana Kumari Mahara | IRW | 9864751356 | |
23 | Kaushila Singh | IRW | 9868726246 | |
24 | Janak Bdr Singh | IRW | 9868698259 | |
25 | Bhuwan Bhul | Support Staff | 9866509978 | |
26 | Dilip Bohara | Program Coordinator | NRL-TP | 9864952288 |
27 | Ishwar Prasad Upadhyaya | Finance Officer | 9848463412 | |
28 | Jagat Rawal | MEAL Officer | 9869158372 | |
29 | Anuja Shrestha | SCM & Admi Officer | 9841945521 | |
30 | Dhiraj Dhungana | Field Livelihood Officer | 9843089532 | |
31 | Ashish Upadhyaya | Field Livelihood Officer | 9848657942 | |
32 | Karan singh Kumal | Support Staff | 9848524297 | |
33 | Sirjana Adhikari | Field Mobilizer | 9864548726 | |
34 | Suresh Kunwar | Field Mobilizer | 9865579278 | |
35 | Mahendra Nepali | Field Mobilizer | 9846916313 | |
36 | Bisnu Budthapa | Field Mobilizer | 9868434003 | |
37 | Kabita Saud | Field Mobilizer | 9849657309 | |
38 | Ramesh Bhul | Field Mobilizer | 9865756754 | |
39 | Khagendra Baduwal | Field Mobilizer | 9865638740 | |
40 | Janaki Bogati | Field Mobilizer | 9849325992 | |
41 | Bhupendra Bhandari | Field Mobilizer | 9848620415 | |
42 | Dipika Wod | Field Mobilizer | 9841408182 | |
43 | Manoj Bikram Singh | PC | BHAKARI | 9851058445 |
44 | Sanjeeb Subarnakar | AFO | 9848490045 | |
45 | Bam Pd. Bhatta | M&E Officer | 9868751561 | |
46 | Sarita Bista | GESI Officer | 9848997402 | |
47 | Bibek Kunwar | Sub-Engineer | 9865579206 | |
48 | Man Bdr. Shahi | ATS | 9848690835 | |
49 | Shivraj Dhungana | DRR Supervisor | 9848550588 | |
50 | Mansara K. Chalaune | CM | 9841803933 | |
51 | Bhawani Khanal | CM | 9865731896 | |
52 | Jayanti Adhikari | CM | 9865924171 | |
53 | Rama Shahi | CM | 9865674979 | |
54 | Nirmala Khanal | CM | 9849885041 | |
55 | Bhoj Bdr. Bista | Support Staff | ||
56 | Uddhav Bahadur Khadka | PC | HIV/AIDS CCC/CHBC/CABA | |
57 | Pramila Kumari Budha | CCC Incharge | 9866644564, | |
58 | Shanti Bhandari | CCC Incharge | 9865872819 | |
59 | Laxman Bista | Support Staff | 9860703725 | |
60 | Nirpa K C | Support Staff | 9865739019 | |
61 | Lalata Bohara | Cook | 9848411137 | |
62 | Bisna Sud | Cook | 9869827096 | |
63 | Maina Bhul | Casual Labor | 9843475734 | |
64 | Prem Khadka | CHBC Case Tracker | 9841710007 | |
65 | Hansa Auji | CHBC Mobilizer | 9815675490 | |
66 | Sundar Dhami | CHBC Case Tracker | ||
67 | Sarpa Singh Saud | CHBC Mobilizer | 9868572722 | |
68 | Bhim Bdr Thapa | CHBC Case Tracker | 9865719364 | |
69 | Ishor Sodari | CHBC Mobilizer | 9865840166 | |
70 | Gehendra Raj Oli | Project Engineer | UREKA | 9851152372 |
71 | Himal Budha | Admin and Finance | 9848719261 | |
72 | Chakra Bahadur Kunwar | TS (Assistant Sub. Engineer) | 9868762897 | |
73 | Chakrapani Timilsena | SM (PJTA) | 9868559583 | |
74 | Jayanti Baduwal | SM (PJTA) | 9868754417 | |
75 | Mahadev Ojha | PC | POWER 4 AY |
9848444408 |
76 | Saraswoti Kumari Sanjyal Devkota | AF & SC Officer | ||
77 | Bhajan B .K | MEAL Officer | ||
78 | Jaya Bahadur Rawal | Support Staff | 9848550709 | |
79 | Janaki Kumari Kadayat | Field Officer | ||
80 | Ramesh Kumar Rawal | Field Officer | ||
81 | Ramita Dhungana | Field Officer | ||
82 | Gita Kumari Dhungana | Field Officer | 9868545905 |